2021 Xingyue L Monjaro L 4WD SUV
2021 Xingyue L Monjaro 4WD SUV xingyue L Monjaro2021 2.0TD high-power automatic four-wheel drive premium type with stylish appearance, full of visual impact, 12.3-inch screen, full of science and technology; Second, the Star Yue L is full of power, the chassis is tough, the seat is soft and...
xingyue L Monjaro L 2021 2.0TD high-power automatic four-wheel drive premium type with stylish appearance, full of visual impact, 12.3-inch screen, full of science and technology; Second, the Star Yue L is full of power, the chassis is tough, the seat is soft and comfortable, the advantage is not peak torque, but smooth and strong output
xingyue L Monjaro L 2021 2.0T four-wheel drive model, with Aisin 8 AT transmission, power 175 HP 238 HP, torque 350 NM, sufficient power, strong ride comfort, not too radical. The gearbox and engine are Volvo technology, withstand a large wheelbase and shift smoothly.

Interior design

Interior design is simple and stylish, leather seats and triple screen look very advanced, no less than a hundreds of thousands of luxury cars, leather coverage area is very large, can touch the place is very soft, the seat is also very soft, when driving on the high speed, the seat can be a good wrap people. In terms of intelligent driving experience, the 2021 xingyue L Monjaro L 4WD premium type is equipped with vehicle networking services, which can connect to 4G and 5G networks, as well as Bluetooth and WiFi networking. At the same time, the mobile phone app remote control function is configured.
Xingyue L Monjaro 2021 2.0 T High Performance Automatic 4WD Flagship Version | |
Manufacturer | Geely Automobile |
Class | Compact SUV |
Energy type | Petrol |
Environmental standards | EURO VI |
Time on market | 2021.07 |
Max. power (KW) | 175 |
Max. torque (N.m) | 350 |
Engine | 2.0T 238hp L4 |
Transmission | 8-speed manual- -body |
Length, width and height (mm) | 4770*1895*1689 |
Body structure | 5-door, 5-seater SUV |
Top speed(km/h) | 215 |
Official 0-100km/h acceleration(s) | 7.7 |
Measured 0-100km/h acceleration(s) | 6.71 |
Measured 100-0km/h braking (m) | 41.48 |
NEDC Combined Fuel Consumption(L/100km) | 7.8 |
WLTC combined fuel consumption(L/100km) | 8.5 |
Actual fuel consumption(L/100km) | 7.9 |
Body | |
Length(mm) | 4770 |
Width(mm) | 1895 |
Height(mm) | 1689 |
Wheelbase(mm) | 2845 |
Front wheelbase (mm) | 1610 |
Rear wheelbase (mm) | 1610 |
Approach angle (°) | 19 |
High departure angle (°) | 19 |
Body construction | SUV |
Door opening method | Flat door |
Number of doors | 5 |
Number of seats | 5 |
Fuel tank volume (L) | 62 |
Trunk volume (L) | 562 |
Overall mass (kg) | 1780 |
Max. fully loaded mass (kg) | 2215 |
Engine | |
Engine model | JLH-4G20TDB |
Displacement(mL) | 1969 |
Displacement(L) | 2 |
Air intake type | turbocharged |
Engine layout | transverse |
Cylinder arrangement | L |
Number of cylinders (mL) | 4 |
Number of valves per cylinder | 4 |
Air distribution mechanism | DOHC |
Max. horsepower (Ps) | 238 |
Max. power (kW) | 175 |
Max. power speed (rpm) | 5500 |
Max. torque (N.m) | 350 |
Max. torque speed (rpm) | 1800-4500 |
Max. net power (kW) | 175 |
Fuel type | Petrol |
Fuel grade | No. 95 |
Fuel supply method | direct injection |
Cylinder head material | Aluminium |
Cylinder block material | Aluminium |
Environmental standards | Euro VI |
Transmission | |
Number of gears | 8 |
Transmission type | Manual transmission (AT) |
Abbreviation | 8-speed manual |
Chassis steering | |
Drive type | Front 4WD |
4WD form | Time-sensitive 4WD |
Centre differential construction | Multi-plate clutch |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Type of assistance | Electric power assist |
Body construction | Load-bearing |
Hot Tags: 2021 xingyue l monjaro l 4wd suv, China 2021 xingyue l monjaro l 4wd suv, xiaomi ev, Geely Yuanjing X6 SUV, ,
Previous: Geely Atlas 2022 1.8TD DCT SUV
Send Inquiry
You Might Also Like