2025 Leopard 5 SUV Or Deepal G318 SUV Which Is Better Value For Money?
When comparing the 2025 Leopard 5 SUV (BYD's Fang Cheng Bao Leopard 5) and the Deepal G318 SUV (Changan's Deepal G318), the value-for-money assessment depends on your priorities: off-road capability, daily usability, technology, and budget. Here's a detailed analysis based on available data:
![]() |
Price and Trim Options
Leopard 5: Priced at 239,800–329,800 CNY (≈$33,300–$45,800), it targets the premium off-road segment. The base trim (TianShen ZhiJia Max) offers robust specs, while higher trims add advanced features like Huawei's QianKun ADS 3.0 intelligence drive and DiPilot 100.
Deepal G318: Ranges from 175,900–318,000 CNY (≈$24,300–$43,900), with six versions (2WD/4WD). The entry-level 2WD is significantly cheaper, while the top-tier 4WD Secret Realm Edition (229,900 CNY) competes directly with Leopard 5's mid-range trims.
Verdict: Deepal G318 provides better affordability at the lower end, while Leopard 5 justifies its higher price with premium tech and off-road hardware.
Performance and Off-Road Capability
Leopard 5:
DMO Super Hybrid Platform. 1.5T + dual motors, combined 505 kW power, 760 N-m torque, 0-100 km/h in 4.8 seconds.
Off-Road Prowess. Non body-on-frame, low-range gearbox, front and rear differential locks, and 1,200 km combined range. Its Blade Battery (31.8 kWh) supports 100kW fast charging (30-80% in 16 mins).
Handling. Rear-wheel steering and the emperor's carriage - P suspension (top trims) enhance agility on rough terrain.
Deepal G318.
Range-Extended EV: 1.5L petrol generator + dual motors (316 kW/424 hp), 0-100 km/h in 5.9 seconds. Pure electric range. 100-190 km (CLTC), combined range >1,000 km.
Off-Road: unibody, central differential lock + magneto-mechanical differential lock, and 16 driving modes. While capable of light-moderate off-roading, it lacks a ladder frame and hardcore hardware like Leopard 5.
Verdict. Leopard 5 dominates in extreme off-roading with its robust chassis and powertrain. Deepal G318 balances versatility for urban and light outdoor us
|
Technology and Comfort
Leopard 5:
Intelligent Systems: Equipped with Huawei QianKun ADS 3.0 (highway NOA, automatic parking) and DiPilot 100. Features a 12.3-inch digital instrument cluster + 15.6-inch touchscreen.
Interior: Uses premium materials, includes Devialet audio, and offers heated/cooled seats. Note: Rear space is compromised by the ladder frame structure.
Deepal G318:
DEEPAL AD PRO: Provides L2+ functions (highway assist, auto-parking) but lacks advanced urban NOA capabilities. Comes with a 14.6-inch touchscreen and AR-HUD.
Comfort: Boasts a larger cabin (5,115 mm in length), air suspension + CDC, and a "magic carpet chassis" for smoother rides. Rear seats offer ventilation/heating/massage functions.
Verdict: The Deepal G318 excels in daily comfort and interior space, while the Leopard 5 leads in cutting-edge technology and off-road-oriented systems.
![]() |
![]() |
Safety and Build Quality
Leopard 5:
Structural Safety: Features a high-strength steel frame and the thermal stability of the Blade Battery. However, it has not yet undergone C-NCAP safety testing.
Deepal G318:
Crashworthiness: Equipped with a "high-strength seven-ring network body" (torsional rigidity of 45,000 Nm/deg), certified with a five-star rating for electric vehicle fire safety in China, and comprehensive active safety features.
Off-Road Safety: Includes redundant cooling systems and underbody protection to withstand harsh conditions.
Verdict: The Deepal G318's safety certifications and structural design offer greater peace of mind, particularly for family use.
| MODEL | Leopard 5 2025 Laser Qiankun Intelligent Driving Edition | Deepal G318 2025 Worry - Free Crossing Edition 4WD Secret Realm Edition |
| Basic Parameters | ||
| Manufacturer | BYD Fangchengbao | Deepal Automobile |
| Level | Medium - sized SUV | Mid - large SUV |
| Energy Type | Plug - in Hybrid | Extended - Range |
| Launch Time | 2025.02 | 2025.04 |
| WLTC Pure Electric Range (km) | 100 | 138 |
| CLTC Pure Electric Range (km) | 125 | 174 |
| Battery Fast Charging Time (hours) | 0.27 | 0.25 |
| Battery Slow Charging Time (hours) | - | 5 |
| Battery Fast Charging Range (%) | 30 - 80 | 30 - 80 |
| Battery Slow Charging Range (%) | - | 0 - 100 |
| Maximum Power (kW) | 505 | 316 |
| Maximum Torque (N路m) | 760 | 572 |
| Transmission | E - CVT Continuously Variable Transmission | Single - speed Transmission for Electric Vehicles |
| Body Structure | 5 - Door 5 - Seat SUV | 5 - Door 5 - Seat SUV |
| Engine | 1.5T 194HP L4 | Range Extender 150HP |
| Electric Motor (Ps) | 660 | 430 |
| Length * Width * Height (mm) | 4.8902E+11 | 5.1252E+11 |
| Official 0 - 100km/h Acceleration (s) | 4.8 | 5.9 |
| Maximum Speed (km/h) | 180 | 185 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.79 | 1.69 |
| Minimum Charge - sustaining Fuel Consumption (L/100km) WLTC | 8.85 | 7.7 |
| Electrical Energy Equivalent Fuel Consumption (L/100km) | - | 2.65 |
| Vehicle Warranty | 6 Years or 150,000km | 3 Years or 120,000km |
| Curb Weight (kg) | 2890 | 2452 |
| Maximum Load Mass (kg) | 3265 | 2892 |
| Permitted Towing Mass (kg) | 2500 | 1600 |
| Fuel Consumption of Oil - electricity Combination (L/100km) | 4.52 | 4.34 |
| Body | ||
| Length *Width*Height(mm) | 4890*1970*1920 | 5125*2025*1950 |
| Wheelbase (mm) | 2800 | 2880 |
| Front Track (mm) | 1660 | 1730 |
| Rear Track (mm) | 1660 | 1727 |
| Minimum Ground Clearance at Full Load (mm) | 220 | - |
| Minimum Ground Clearance (mm) | - | 240 |
| Approach Angle (degree) | 35 | 27 |
| Departure Angle (degree) | 32 | 31 |
| Longitudinal Pass - through Angle (degree) | 20 | 23 |
| Maximum Climbing Rate (%) | - | 63 |
| Maximum Wading Depth (mm) | 700 | 620 |
| Body Structure | SUV | SUV |
| Door Opening Method | Swing Door | Swing Door |
| Number of Doors | 5 | 5 |
| Number of Seats | 5 | 5 |
| Fuel Tank Capacity (L) | 83 | 60 |
| Trunk Capacity (L) | - | 818 - 1747 |
| Drag Coefficient (Cd) | - | 0.4 |
| Engine | ||
| Engine Model | BYD476ZQF | JL469ZQ1 |
| Displacement (mL) | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged |
| Engine Layout | Longitudinal | Transverse |
| Valve Arrangement | L | L |
| Number of Cylinders | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Maximum Horsepower (Ps) | 194 | 150 |
| Maximum Power (kW) | 143 | 110 |
| Maximum Power Speed (rpm) | - | 5000 |
| Maximum Torque (N路m) | 273 | 220 |
| Maximum Torque Speed (rpm) | - | 3200 - 4200 |
| Maximum Net Power (kW) | 135 | 105 |
| Energy Type | Plug - in Hybrid | Extended - Range |
| Fuel Grade | 92# | 92# |
| Fuel Supply Method | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Emission Standard | China VI | China VI |
| Motor | ||
| Front Motor Model | TZ220XYAB | AYDM01 |
| Rear Motor Model | TZ200XYA | XTDM33 |
| Motor Type | Permanent Magnet/Synchronous | Front AC/Asynchronous, Rear Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 485 | 316 |
| Total Motor Horsepower (Ps) | 660 | 430 |
| Total Motor Torque (N路m) | 760 | 572 |
| Front Motor Maximum Power (kW) | 200 | 131 |
| Front Motor Maximum Torque (N/m) | 360 | 262 |
| Rear Motor Maximum Power (kW) | 285 | 185 |
| Rear Motor Maximum Torque (N/m) | 400 | 310 |
| System Comprehensive Power (kW) | 505 | 316 |
| System Comprehensive Power (Ps) | 687 | 430 |
| System Comprehensive Torque (N/m) | 760 | 572 |
| Number of Driving Motors | Dual Motors | Dual Motors |
| Motor Layout | Front + Rear | Front + Rear |
| Three - Electric System Warranty | First - owner unlimited years/mileage (Liability exemption clauses subject to official regulations) | - |
| Transmission | ||
| Abbreviation | E - CVT Continuously Variable Transmission | Single - speed Transmission for Electric Vehicles |
| Number of Gears | Continuously Variable | 1 |
| Transmission Type | Electronic Continuously Variable Transmission (E - CVT) | Fixed - ratio Transmission |
| Chassis & Steering | ||
| Drive Mode | ●Front - mounted 4WD | ●Dual - motor 4WD |
| 4WD Type | ●Electric 4WD | ●Electric 4WD |
| Front Suspension Type | ●Double - wishbone Independent Suspension | ●Double - wishbone Independent Suspension |
| Rear Suspension Type | ●Double - wishbone Independent Suspension | ●Five - link Independent Suspension |
| Steering Assist Type | ●Electric Power Assist | ●Electric Power Assist |
| Body Structure | Body - on - frame | Unibody |
| Wheels & Brakes | ||
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire Specification | ●265/65 R18 | ●255/55 R20 |
| ○275/55 R20 (¥10,000) | ○265/60 R18 | |
| Rear Tire Specification | ●265/65 R18 | ●255/55 R20 |
| ○275/55 R20 | ○265/60 R18 | |
| Spare Tire Specification | ●Full - size | ●Full - size |
| Spare Tire Placement | ●Rear - mounted | ●Rear - mounted |
| Battery/Charging | ||
| Battery Type | ●Lithium Iron Phosphate Battery | ●Lithium Iron Phosphate Battery |
| Cell Brand | ●Fudi | ●Gotion High - Tech |
| Unique Battery Technology | Blade Battery | - |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| WLTC Pure Electric Range (km) | 100 | 138 |
| CLTC Pure Electric Range (km) | 125 | 174 |
| NEDC Comprehensive Range (km) | 1200 | - |
| Battery Capacity (kWh) | 31.8 | 35.07 |
| Battery Energy Density (Wh/kg) | - | 120 |
| Electricity Consumption per 100km (kWh/100km) | 23.5 | 22.8 |
| Fast Charging Function | Supported | Supported |
| Fast Charging Power (kW) | 100 | - |
| Battery Fast Charging Time (hours) | 0.27 | 0.25 |
| Battery Slow Charging Time (hours) | - | 5 |
| Battery Fast Charging Range (%) | 30 - 80 | 30 - 80 |
| Battery Slow Charging Range (%) | - | 0 - 100 |
| Slow Charging Port Location | Right Rear of Vehicle | Right Rear of Vehicle |
| Fast Charging Port Location | Right Rear of Vehicle | Right Rear of Vehicle |
| External AC Discharging Power (kW) | 6 | 6 |
| Passive Safety | ||
| Driver/Passenger Front Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear ● | Front ● / Rear ● |
| Front/Rear Curtain Airbags (Air Curtains) | Front ● / Rear ● | Front ● / Rear ● |
| Knee Airbags | ● Driver's Knee Airbag | - |
| Active Safety | ||
| ABS (Anti - lock Braking System) | ● | ● |
| EBD/CBC (Electronic Brakeforce Distribution) | ● | ● |
| EBA/BAS/BA (Brake Assist) | ● | ● |
| ASR/TCS/TRC (Traction Control System) | ● | ● |
| ESC/ESP/DSC (Electronic Stability Control) | ● | ● |
| Driving & Control | ||
| Driving Mode Switch | ●Sport | ●Sport |
| ●Eco | ●Eco | |
| ●Standard/Comfort | ●Standard/Comfort | |
| ●Off - road | ●Off - road | |
| ●Snow | ●Snow | |
| ●Custom/Personalized | ●Custom/Personalized | |
| Energy Recovery System | ● | ● |
| Auto Hold | ● | ● |
| Hill - start Assist | ● | ● |
| Hill Descent Control | ● | ● |
| Towing Mode | ● | ● |
| Adaptive Suspension Function | - | ●Suspension Stiffness Adjustment |
| ●Suspension Height Adjustment | ||
| Air Suspension | - | ● |
| 4WD/Off - Road | ||
| Central Differential Lock Function | ● | ● |
| Limited - Slip Differential/Differential Lock | ○ Front Axle Differential Lock | ● Rear Axle Differential Lock |
| ● Rear Axle Differential Lock | ||
| Wading Sensing System | ● | ● |
| Low - Speed 4WD | ● | - |
| Crawl Mode | ● | ● |
| Tank Turn | ● | ● |
| Trailer Hitch | ○ Manual (¥4,000) | ● Manual |
| Trailer Power Take - off Port | ○ | - |
| Driving Hardware | ||
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Imaging | ● 360 - degree Panoramic Imaging | ● 360 - degree Panoramic Imaging |
| Transparent Chassis/540 - degree Imaging | ● | ● |
| Front Perception Camera | ● Binocular | ● Monocular |
| Number of Cameras | ● 11 | ● 5 |
| Number of Interior Cameras | ● 1 | - |
| Number of Ultrasonic Radars | ● 12 | ● 12 |
| Number of Millimeter - Wave Radars | ● 3 | ● 5 |
| LiDAR Brand | ● HUAWEI | - |
| Number of LiDARs | ● 1 | - |
| LiDAR Lines | ● 192 | - |
| Front Perception Camera Pixels | - | ● 8 million |
| Driving Functions | ||
| Cruise Control System | ● Full - speed Adaptive Cruise | ● Full - speed Adaptive Cruise |
| Driving Assistance System | ● Huawei Qiankun Zhijia ADS | ● Deepal AD PRO |
| Driving Assistance Level | ● L2 | ● L2 |
| Reverse Side Warning System | ● | ● |
| Satellite Navigation System | ● | ● |
| Navigation Traffic Information Display | ● | ● |
| Map Brand | ● Huawei Petal | ● Gaode |
| Lane Change Assist | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Lane Centering | ● | ● |
| Road Traffic Sign Recognition | ● | ● |
| Parking Assist | ● | ● |
| Remote Parking | ● | ● |
| Memory Parking | ○ | - |
| Trajectory Reverse | ● | ● |
| Assisted Lane Change | ● | ● |
| Assisted Ramp Auto Exit (Entry) | ● | - |
| Traffic Light Recognition | ● | ● |
| Steering Wheel Hands - off Detection | ● | ● |
| Start Reminder | ● | - |
| Assisted Driving Section | ○ Urban Section | - |
| ● High - speed Section | ||
| Exterior/Anti - theft | ||
| Wheel Material | ● Aluminum Alloy | ● Aluminum Alloy |
| Electric Suction Door | ● Tailgate | ● Tailgate |
| Electric Trunk | - | - |
| Roof Rack | ● | ● |
| Engine Electronic Anti - theft | ● | ● |
| Central Locking | ● | ● |
| Key Type | ● Remote Key | ○ Remote Key (¥399) |
| ● Bluetooth Key | ● Bluetooth Key | |
| ● NFC/RFID Key | ● NFC/RFID Key | |
| Keyless Start System | ● | ● |
| Keyless Entry Function | ● Front Row | ● Full Vehicle |
| Remote Start Function | ● | ● |
| Side Step | ● Fixed | ● Fixed |
| Battery Pre - heating | ● | ● |
| External Discharging | ● | ● |
| Hidden Electric Door Handle | - | ● |
| Exterior Lights | ||
| Low - beam Light Source | ● LED | ● LED |
| High - beam Light Source | ● LED | ● LED |
| LED Daytime Running Lights | ● | - |
| Adaptive High - Low Beam | ● | ● |
| Automatic Headlights | ● | ● |
| Screen/System | ||
| Central Control Color Screen | ● Touch - controlled LCD Screen | ● Touch - controlled LCD Screen |
| Central Control Screen Size | ● 15.6 inches | ● 14.6 inches |
| Central Control Screen Resolution | ● 2.5K | ● 1920x1080 |
| Front - passenger Entertainment Screen Size | ● 12.3 inches | - |
| Bluetooth/Car Phone | ● | ● |
| Mobile Phone Mirroring | ● Supports HUAWEI HiCar | ● |
| Voice Recognition Control System | ● | ● |
| Voice Assistant Wake - up Word | ● Hello, Xiaofang | ● Hello, Deepal |
| Voice Zone - aware Wake - up Recognition | ● Four - zone | ● Four - zone |
| Continuous Voice Recognition | ● | ● |
| Visible - to - Speak | ● | ● |
| Facial Recognition | ● | - |
| DeepSeek Application | ● Integrated | - |
| App Store | ● | ● |
| In - vehicle Intelligent System | ● DiLink | ● Deepal OS |
| In - vehicle System Memory (GB) | ● 12 | - |
| In - vehicle System Storage (GB) | ● 256 | - |
| Intelligent Configuration | ||
| Vehicle - to - Everything (V2X) | ● | ● |
| 4G/5G Network | ● 5G | ● 4G |
| OTA Upgrade | ● | ● |
| Wi - Fi Hotspot | ● | ● |
| Mobile APP Remote Function | ● | ● |
| Active Noise Cancellation | - | ● |
| In - vehicle KTV | - | ● |
| Steering Wheel/Interior Rearview Mirror | ||
| Steering Wheel Material | ● Leather | ● Leather |
| Steering Wheel Position Adjustment | ● Manual Up - Down + Forward - Backward Adjustment | ● Manual Up - Down + Forward - Backward Adjustment |
| Gear Shift Type | ● Electronic Lever Shift | ● Electronic Lever Shift |
| Multifunctional Steering Wheel | ● | ● |
| Steering Wheel Shift Paddles | - | - |
| Steering Wheel Heating | ● | ● |
| Steering Wheel Memory | - | - |
| Dashboard Display Screen | ● Color | ● Color |
| Full - LCD Instrument Cluster | ● | ● |
| Instrument Cluster Size | ● 12.3 inches | ● 10.25 inches |
| HUD Head - up Digital Display | ● | - |
| HUD Head - up Size | ● 50 inches | - |
| Interior Rearview Mirror Function | ● Auto - dimming | ● Auto - dimming |
| ETC Device | ● | - |
| In - car Charging | ||
| Multimedia/Charging Ports | ● USB | ● USB |
| ● Type - C | ● Type - C | |
| Number of USB/Type - C Ports | ● 3 in Front Row/2 in Rear Row | ● 1 in Front Row/2 in Rear Row |
| Maximum Charging Power of USB/Type - C | ● 60W | ● 18W |
| 220V/230V Power Supply | ● | ● |
| Wireless Phone Charging Function | ● Front Row | ● Front Row |
| Wireless Phone Charging Power | ● 50W | ● 50W |
| Audio/Interior Lighting | ||
| Speaker Brand Name | ● DEVIALET | - |
| Number of Speakers | ● 18 Speakers | ● 16 Speakers |
| Interior Ambient Lights | ● Multi - color | ● Multi - color |
| Touch - controlled Reading Lights | - | ● |
| Air Conditioning/Refrigerator | ||
| Air - conditioning Temperature Control Method | ● Automatic Air Conditioning | ● Automatic Air Conditioning |
| Heat Pump Air Conditioning | ● | - |
| Rear Independent Air Conditioning | - | - |
| Rear Seat Air Vents | ● | ● |
| Dual - Zone Temperature Control | ● | - |
| In - vehicle Air Purifier | ● | ● |
| In - vehicle PM2.5 Filter | ● | ● |
| Negative Ion Generator | ● | ● |
| In - vehicle Fragrance Device | ● | - |
| Air Quality Monitoring | ● | ● |
| In - vehicle Refrigerator | ● | - |
| Optional Packages | Trailer Hitch & 2.5t Towing Qualification + Front Axle Differential Lock (8,000RMB) | 265/60 R18 Continental AT Tires (Free) |
| 20 - inch Tire Package (10,000RMB) | ||
Final Recommendation
Choose Leopard 5 if:
You prioritize extreme off-roading with a ladder frame, locking differentials, and long-range hybrid capabilities.
You value cutting-edge tech (Huawei ADS 3.0) and premium interiors.
Budget allows for higher upfront costs (239,800–329,800 CNY).
Choose Deepal G318 if:
You need a versatile daily driver with better urban comfort, larger space, and lower running costs.
Light-moderate off-roading and air suspension for varied terrain appeal to you.
You prefer a more affordable entry point (175,900 CNY) and comprehensive warranties.





