
2025 Lynk Co 03 + Sedan
The new car essentially retains the design style of the current model, with a palpable sporty character. Additionally, the vehicle introduces a new green paint, making it more individualized and distinctive. The 2025 Lynk & Co 03+ Wind Control version now features an upgraded carbon fiber rear spoiler, while the 2025 Lynk & Co 03+ Performance package has been enhanced with a three-stage adjustable carbon fiber spoiler (the same model as the Lynk & Co 03+ Racing). This spoiler can be adjusted to 0 degrees, 8 degrees, or 16 degrees, enhancing stability and increasing downforce at high speeds.
Exterior Design: The exterior of the car is modern and eye-catching, featuring "Aurora Borealis" daytime running lights and full-LED headlights. It also comes with a panoramic sunroof and an adaptive front lighting system that adjusts the beam direction based on driving speed and steering angle. The car is equipped with rain-sensing automatic wipers and heated, foldable mirrors with a memory function that tilts them downward when parking to aid visibility.
The 2025 model introduces a new green paint option and includes a full carbon-fiber sports package, which increases downforce by 40 kg. Additionally, the three-stage adjustable carbon-fiber rear wing can be set at 0°, 8°, or 16°, enhancing the car's stability at high speeds.


Chassis and Suspension:
Based on a solid platform, the 03+ features a well - crafted chassis4. Its suspension system consists of a MacPherson strut with a stabilizer bar at the front and a multi - link with a stabilizer bar at the rear1. The sixth - generation BorgWarner four - wheel - drive system can intelligently achieve a (50:50) golden torque distribution, further improving handling accuracy4.
In terms of power, the car continues to be powered by a 2.0T four-cylinder turbocharged engine, delivering a maximum output of 265 horsepower and a peak torque of 380 Newton-meters. The engine is paired with an 8-speed dual-clutch transmission. Additionally, the car features a one-click activated track mode with a catapult start, achieving a 0-100 km/h acceleration time of 5.7 seconds.
| Items | Lynk & Co 03 2025 Model 1.5TD DCT Champion Edition Plus | Lynk & Co 03 2025 Model 1.5TD DCT Champion Edition Pro | Lynk & Co 03 2025 Model 2.0TD DCT Champion Edition Pro | Lynk & Co 03 2025 Model 03+ 2.0TD Automatic Yufeng Edition | Lynk & Co 03 2025 Model 03+ 2.0TD Automatic Performance Package |
|---|---|---|---|---|---|
| Manufacturer | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co |
| Vehicle Class | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Environmental Standard | National VI | National VI | National VI | National VI | National VI |
| Launch Time | August 2024 | August 2024 | August 2024 | October 2024 | October 2024 |
| Maximum Power (kW) | 133 | 133 | 187 | 195 | 195 |
| Maximum Torque (N·m) | 290 | 290 | 350 | 380 | 380 |
| Transmission | 7 - speed Wet Dual Clutch | 7 - speed Wet Dual Clutch | 7 - speed Wet Dual Clutch | 8 - speed Automatic Manual | 8 - speed Automatic Manual |
| Body Structure | 4 - door 5 - seat Sedan | 4 - door 5 - seat Sedan | 4 - door 5 - seat Sedan | 4 - door 5 - seat Sedan | 4 - door 5 - seat Sedan |
| Engine | 1.5T 181hp L4 | 1.5T 181hp L4 | 2.0T 254hp L4 | 2.0T 265hp L4 | 2.0T 265hp L4 |
| Electric Motor (Ps) | - | - | - | - | - |
| Length * Width * Height (mm) | 4684 * 1843 * 1460 | 4684 * 1843 * 1460 | 4684 * 1843 * 1460 | 4684 * 1843 * 1448 | 4697 * 1843 * 1448 |
| Official 0 - 100km/h Acceleration (s) | - | - | 6.9 | 5.7 | 5.7 |
| Maximum Speed (km/h) | 205 | 205 | 215 | 250 | 250 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 6.35 | 6.35 | 6.8 | 8 | 8 |
| Curb Weight (kg) | 1512 | 1512 | 1560 | 1645 | 1645 |
| Maximum Gross Vehicle Weight (kg) | 1930 | 1930 | 1980 | 2100 | 2100 |
Hot Tags: 2025 lynk co 03 + sedan, China 2025 lynk co 03 + sedan, hybrid industry


