Geely Monjaro L Zhiqing PHEV
The plug-in hybrid of 2024 Xingyue L Zhiqing will be comprehensively upgraded on the basis of cash. First of all, the intelligent cabin upgrade will make the driving experience more interactive and rich with the 12.3-inch three-screen intelligent interactive experience of 2024 Xingyue L Zhiqing.
Products Description
The 2024 Xingyue (Monjaro) L Zhiqing plug-in hybrid will undergo a comprehensive upgrade compared to the current model. First, the intelligent cabin upgrade will make the driving experience more interactive and feature-rich, with the 12.3-inch triple-screen intelligent interactive experience of the 2024 Xingyue L Zhiqing. Drivers will not only have more convenient access to vehicle and navigation information but will also enjoy enhanced functions such as telephony and music playback.
Secondly, the powertrain upgrade gives the Geely Xingyue (Monjaro)L Zhiqing PHEV better performance in both power and fuel efficiency. Equipped with a 1.5TD four-cylinder engine and a 3-speed DHT transmission, it delivers more robust and smooth power output while reducing fuel consumption.
Intelligent driving upgrades provide enhanced safety and comfort. The 2024 Xingyue (Monjaro)L Zhiqing is equipped with the NOA (Navigation on Autopilot) advanced intelligent driving assistance system. The system's driving assistance level is L2, offering smarter and safer driving assistance for the driver. Whether driving at high speeds or in urban areas, the system helps the driver complete driving tasks more easily while improving the car's overall safety.
The upgrade in safety performance enhances the security of the Geely Xingyue (Monjaro) L Zhiqing PHEV. Its intelligent safety body design incorporates more high-strength materials, making the vehicle body more robust and better protecting the safety of both drivers and passengers. In terms of safe driving, the intelligent driving assistance system further ensures the driver's safety and comfort.


parameter
| Model | Geely Xingyue (Monjaro)L Zhiqing 2024 1.5T Tiangong Edition | |
| Length*width*height (mm) | 4795x1895x1689 | |
| Wheelbase (mm) | 2845 | |
| Energy form | Hybrid vehicles | |
| Car model | Monjaro L Zhiqing 2024 1.5T Xinghe Edition | Monjaro L Zhiqing 2024 1.5T Tiangong Edition |
| Level | Compact SUV | Compact SUV |
| Energy type | Gas-electric hybrid | Gas-electric hybrid |
| Time to market | 2023.12 | 2023.12 |
| Engine | 1.5T 163 horsepower L4 gasoline-electric hybrid | 1.5T 163 horsepower L4 gasoline-electric hybrid |
| Comprehensive cruising range (km)NEDC | 1279 | 1279 |
| Engine maximum power (kW) | 120(163Ps) | 120(163Ps) |
| Motor maximum power (kW) | 100(136Ps) | 100(136Ps) |
| Engine maximum torque (N路m) | 255 | 255 |
| Motor maximum torque (N路m) | 320 | 320 |
| Gearbox | 3-speed DHT | 3-speed DHT |
| Length x width x height (mm) | 4795x1895x1689 | 4795x1895x1689 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 200 | 200 |
| Official acceleration time to 100 kilometers (s) | 7.9 | 7.9 |
| NEDC comprehensive fuel consumption (L/100km) | 4.3 | 4.3 |
| WLTC comprehensive fuel consumption (L/100km) | 4.79 | 4.79 |
| Vehicle warranty period | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers |
| Body | ||
| Wheelbase(mm) | 2845 | 2845 |
| Front wheelbase (mm) | 1610 | 1610 |
| Rear wheelbase (mm) | 1610 | 1610 |
| Body structure | SUV | SUV |
| Number of doors (number) | 5 | 5 |
| Car door opening method | swing door | swing door |
| Number of seats (seats) | 5 | 5 |
| Curb weight (kg) | 1775 | 1775 |
| Full load mass (kg) | 2199 | 2199 |
| Fuel tank volume (L) | 55 | 55 |
| Engine | ||
| Engine model | BHE15-BFZ | BHE15-BFZ |
| Displacement (mL) | 1499 | 1499 |
| Displacement(L) | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging |
| Engine layout form | Horizontal | Horizontal |
| Cylinder arrangement | L | L |
| Number of cylinders (number) | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 |
| Air Supply | DOHC | DOHC |
| Maximum horsepower (Ps) | 163 | 163 |
| Maximum power(kW) | 120 | 120 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N路m) | 255 | 255 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 |
| Engine thermal efficiency (%) | 44.26 | 44.26 |
| Engine specific technology | Supercharged intercooling, high-pressure direct injection, Miller cycle, low-pressure EGR | Supercharged intercooling, high-pressure direct injection, Miller cycle, low-pressure EGR |
| Fuel form | Gas-electric hybrid | Gas-electric hybrid |
| Fuel grade | 92# | 92# |
| Fuel supply method | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | Aluminum | Aluminum |
| Environmental protection standards | Country VI b | Country VI b |
| Electric motor | ||
| Motor description | Gas-electric hybrid 136 horsepower | Gas-electric hybrid 136 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 100 | 100 |
| Total motor horsepower (Ps) | 136 | 136 |
| Total torque of motor (N路m) | 320 | 320 |
| Maximum power of front electric motor (kW) | 100 | 100 |
| Maximum torque of front electric motor (N路m) | 320 | 320 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Prefix | Prefix |
| Charging batteries | ||
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Geely Xinwanda | Geely Xinwanda |
| Battery pack warranty | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) | Lifetime warranty for the first owner (the liability exemption clause shall be subject to the official) |
| Battery capacity (kWh) | 1.64 | 1.64 |
| Gearbox | ||
| Gearbox description | 3-speed DHT | 3-speed DHT |
| Number of gears | 3 | 3 |
| Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Chassis/steering | ||
| Drive mode | Front wheel drive | Front wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric assist | Electric assist |
| Body structure | Load-bearing | Load-bearing |
| Wheels/brakes | ||
| Front brake type | Ventilated disc | Ventilated disc |
| Rear brake type | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire size | 245/45 R20 | 245/45 R20 |
| Rear tire size | 245/45 R20 | 245/45 R20 |
| Spare tire specifications | Not full size | Not full size |
| Spare tire placement | Hidden | Hidden |
| Passive safety | ||
| Front airbag | Driver's seat | Driver's seat |
| Passenger seat | Passenger seat | |
| Side airbag | Front row | Front row |
| Side curtain airbags | Standard configuration | Standard configuration |
| Seat belt not fastened reminder | Standard configuration | Standard configuration |
| Tire pressure monitoring system | Tire pressure display | Tire pressure display |
| Child seat interface (ISOFIX) | Standard configuration | Standard configuration |
| Auxiliary/control configuration | ||
| Parking radar | Forward | Forward |
| Back | Back | |
| Driving assistance images | Reverse image | Reverse image |
| Car side blind spot images | Car side blind spot images | |
| 360掳panoramic image | 360掳panoramic image | |
| Transparent image | Transparent image | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise | Adaptive cruise | |
| Full speed adaptive cruise | Full speed adaptive cruise | |
| Automatic lane change assist | Standard configuration | Standard configuration |
| Automatic ramp exit (entry) | Optional | Optional |
| Assisted driving level | L2 level | L2 level |
| Automatic parking (AUTOHOLD) | Standard configuration | Standard configuration |
| Hill Ascent Assist (HAC) | Standard configuration | Standard configuration |
| Hill Descent (HDC) | Standard configuration | Standard configuration |
| Driving mode selection | Sports | Sports |
| Snow | Snow | |
| ECO/Economy | ECO/Economy | |
| Standard comfort | Standard comfort | |
| External configuration | ||
| Skylight type | Panoramic sunroof can be opened | Panoramic sunroof can be opened |
| Roof rack | Standard configuration | Standard configuration |
| Aluminum alloy wheels | Standard configuration | Standard configuration |
| Internal configuration | ||
| Steering wheel material | Cortex | Cortex |
| steering wheel adjustment | Up and down + front and back | Up and down + front and back |
| Steering wheel functions | Multifunctional control | Multifunctional control |
| Driving computer screen | Color | Color |
| LCD instrument style | Full LCD | Full LCD |
| LCD meter size (inches) | 12.3 | 12.3 |
| Comfort/anti-theft configuration | ||
| Electric tailgate | Standard configuration | Standard configuration |
| Sensing rear tailgate | Standard configuration | Standard configuration |
| Electric rear tailgate position memory | Standard configuration | Standard configuration |
| Engine electronic anti-theft | Standard configuration | Standard configuration |
| Central locking in car | Standard configuration | Standard configuration |
| Remote key type | Smart remote key | Smart remote key |
| mobile phone bluetooth key | ||
| Keyless entry | Front row | Front row |
| Keyless start | Standard configuration | Standard configuration |
| Remote start | Standard configuration | Standard configuration |
| Mobile phone wireless charging | Standard configuration | Standard configuration |
| Maximum power of mobile phone wireless charging (W) | 50 | 50 |
| Luggage compartment 12V power interface | Standard configuration | Standard configuration |
| Seat configuration | ||
| Seat material | Imitation leather | Imitation leather |
| Seat layout | 2+3 | 2+3 |
| Seat electric adjustment | Driver's seat | Driver's seat |
| Passenger seat | Passenger seat | |
| Overall adjustment of driver's seat | Move forward and backward | Move forward and backward |
| Backrest angle | Backrest angle | |
| Height adjustment | Height adjustment | |
| Driver's seat partial adjustment | Headrest | Headrest |
| Waist | Waist | |
| Overall adjustment of passenger seat | Move forward and backward | Move forward and backward |
| Height adjustment | Height adjustment | |
| Backrest angle | Backrest angle | |
| Passenger seat partial adjustment | Headrest | Headrest |
| Second row seat overall adjustment | Backrest angle adjustment | Backrest angle adjustment |
| Front seat functions | Heating | Heating |
| Ventilation (main driver) | Ventilation | |
| Memory (main driver) | Memory (main driver) | |
| Front/rear armrests | Front row | Front row |
| Back row | Back row | |
| Standard configuration | Standard configuration | |
| Rear seat folding ratio | 40:60 | 40:60 |
| Intelligent Internet | ||
| Central control screen size (inches) | 12.3 | 12.3 |
| Center console color screen resolution | 1920x720 | 1920x720 |
| Center console color screen pixel density (PPI) | 167 | 167 |
| Passenger screen size (inches) | 12.3 | 12.3 |
| Passenger screen resolution | 1920x720 | 1920x720 |
| Passenger screen pixel density (PPI) | 167 | 167 |
| GPS navigation system | Standard configuration | Standard configuration |
| AR real-life navigation | Optional | Optional |
| Navigation traffic information display | Standard configuration | Standard configuration |
| Roadside assistance service | Standard configuration | Standard configuration |
| Bluetooth/car phone | Standard configuration | Standard configuration |
| Mobile Internet Mapping | Hikaar | Hikaar |
| Original factory original machine | Original factory original machine | |
| Internet of Vehicles | Standard configuration | Standard configuration |
| OTA upgrade | Standard configuration | Standard configuration |
| Face recognition | Standard configuration | Standard configuration |
| Voice recognition control system | Standard configuration | Standard configuration |
| Voice wake-up-free function | Standard configuration | Standard configuration |
| Voice area wake-up recognition function | Main driver | Main driver |
| Co-pilot | Co-pilot | |
| Second row | Second row | |
| Continuous speech recognition | Standard configuration | Standard configuration |
| It can be said that it is visible | Standard configuration | Standard configuration |
| Voice assistant wake word | Hello auspicious | Hello auspicious |
| Wi-Fi hotspot | Standard configuration | Standard configuration |
| Media entertainment | ||
| Multi-finger flying screen control | Standard configuration | Standard configuration |
| App Store | Standard configuration | Standard configuration |
| Multimedia interface | USB/Type-C | USB/Type-C |
| Number of USB/Type-C interfaces | 2 in the front row | 2 in the front row |
| 1 in the back row | 1 in the back row | |
| Soothing (relaxation) mode | Standard configuration | Standard configuration |
| Number of speakers (pieces) | 8 | 10 |
| Lighting configuration | ||
| Low beam lights | LED | LED |
| High beam | LED | LED |
| Daytime running lights | Standard configuration | Standard configuration |
| Adaptive high and low beam | Standard configuration | Standard configuration |
| Automatic headlights | Standard configuration | Standard configuration |
| Headlight height adjustment | Standard configuration | Standard configuration |
| Car interior ambient light | 72 colors | 72 colors |
| Delayed turn off of headlights | Standard configuration | Standard configuration |
Detail :

Hot Tags: Geely Monjaro L Zhiqing PHEV, China Geely Monjaro L Zhiqing PHEV, , geely hybrid vehicle,
Previous: No Information
Send Inquiry
You Might Also Like







